| Specifications for 98inch | ||
| Size | 98inch (16:10) | |
| Max overall size(mm) (L×H×Thickness) |
2116x1295x30 | |
| Active writing area (mm) (L×H) | 2041×1220 | |
| Projection area (mm)(L×H) |
1952×1220 | |
| Net weight(kg) | 20 | |
| Gross weight (kg) | 26 | |
| Package size (mm) | 2221x1400x85 | |
| Technology | Infrared | |
| Way of writing | Pen, Finger, Pointer, and any other opaque object | |
| Frame material | Aluminium alloy frame | |
| Backboard material | Aluminium honeycomb backboard | |
| Surface materials | High strength, low reflection composite material, high abrasion resistance, anti dazzling, anti reflective, can be erased with standard detergent |
|
| Electronic parameters | Resolution | 32768×32768 |
| Average positioning accuracy | ≤0.1 mm | |
| Max location deviation | ≤3 mm | |
| Min writing diameter | 3 mm | |
| Transmission speed | 8 m/sec | |
| Antiglare strength | can be used under direct sunlight | |
| Scan speed | First dot 25 ms, continuous 8 ms | |
| Cursor speed | 120 dot/sec | |
| Power and consumption | USB power supply, power <1 W | |
| Number of hotkeys | 16pcs hotkeys on both sides | |
| Touch points writing | 20 points writing | |
| Supported OS | Win7, Win 8.1, Win10, Linux, Mac (Note: Linux, Mac only support single touch) |
|
| Hardware driver | HID Free driver | |
| Way of installation | Wall-mounted or mounted on mobile stand | |
| Accessories | Wall-mount brackets | standard |
| USB cable | 5m USB cable 1 pcs | |
| Pen | 2 pcs | |
| Mobile stand | Optional | |
| Mobile stand with projector arm | Optional | |
| Working temperature | -15-50℃ | |
| Working humidity | 20-90% | |
| Storage temperature | -40-50℃ | |
| Storage humidity | 10-95% | |
CONCEPTUM LMA BOARD 98″ – 20 ΣΗΜΕΙΑ ΑΦΗΣ – IR 16:10
€834.00
Διαδραστικός Πίνακας 98"
Τεχνικά Χαρακτηριστικά
Διαγώνιος: 98" (16:10)
Μέγεθος: 1765x1265x30
Επιφάνεια προβολής / γραφής (mm) (Μ×Υ): 2041x1220
Τεχνολογία: Υπέρυθρες
Τρόπος γραφής: Πένα & Δάχτυλο
Ανάλυση: 32768x32768
People Also Viewed
-
Aerocool Bolt Intel i5-10400F/ 16GB/ 240GB SSD + 500GB HDD/ nVidia GTX 1650 4GB Gaming PC
€527.00
-
Vengeance Phantom X Ryzen 5 5500/ 16GB/ 512GB SSD/GTX 1650 4GB/ No OS Gaming PC
€497.00
-
Praxi Aerocool SI Intel i5 11400F/ 16GB DDR4/ 240GB SSD + 500GB HDD /Radeon RX 550 4GB/ W10 Gaming PC
€565.00
-
Praxi Vengeance Cylon Ryzen 5 5600G/ 8GB/ 240GB SSD/ Radeon Vega 7/No Os Gaming PC
€299.00
-
Vengeance Aero-O2 Ryzen 5-5600G/ 16GB/ 512GB SSD/ Radeon Vega Graphics/ No Os Gaming PC
€355.00
Περιγραφή
Επιπλέον πληροφορίες
| Βάρος | 12 kg |
|---|---|
| Brand |














